Disclaimer
This is beta software containing preliminary data which is incomplete and may be inaccurate. If you experience errors with the tool or discover inaccurate information, please open an Issue or Pull Request on the MOF GitHub repository. Thank you.
| Name | Organization | Classification Sort ascending | Last updated | Badge |
|---|---|---|---|---|
| xAI | Unclassified |
|
||
| AI21 Labs | Unclassified |
|
||
| Mistral | Unclassified |
|
||
| Mistral | Unclassified |
|
||
| Mistral | Unclassified |
|
||
| Mistral | Unclassified |
|
||
| MyShell | Unclassified |
|
||
| EleutherAI | Unclassified |
|
||
| EleutherAI | Unclassified |
|
||
| EleutherAI | Unclassified |
|
||
| EleutherAI | Unclassified |
|
||
| EleutherAI | Unclassified |
|
||
| EleutherAI | Unclassified |
|
||
| EleutherAI | Unclassified |
|
||
| Alibaba | Unclassified |
|
||
| Alibaba | Unclassified |
|
||
| Alibaba | Unclassified |
|
||
| Alibaba | Unclassified |
|
||
| TogetherAI | Unclassified |
|
||
| RWKV | Unclassified |
|
||
| RWKV | Unclassified |
|
||
| RWKV | Unclassified |
|
||
| University of Washington | Unclassified |
|
||
| BAAI | Unclassified |
|
||
| Baichuan AI | Unclassified |
|
||
| Baichuan AI | Unclassified |
|
||
| Rinna | Unclassified |
|
||
| BigScience | Unclassified |
|
||
| Tsinghua University | Unclassified |
|
||
| Tsinghua University | Unclassified |
|
||
| Anthropic | Unclassified |
|
||
| Anthropic | Unclassified |
|
||
| Ant Group | Unclassified |
|
||
| Salesforce | Unclassified |
|
||
| Salesforce | Unclassified |
|
||
| Deci | Unclassified |
|
||
| DeepSeek | Unclassified |
|
||
| DeepSeek AI | Unclassified |
|
||
| DeepSeek AI | Unclassified |
|
||
| DeepSeek | Unclassified |
|
||
| Meta | Unclassified |
|
||
| Unclassified |
|
|||
| Unclassified |
|
|||
| Unclassified |
|
|||
| OpenAI | Unclassified |
|
||
| OpenAI | Unclassified |
|
||
| AI Sweden, RISE | Unclassified |
|
||
| Unclassified |
|
|||
| Shanghai AI Laboratory | Unclassified |
|
||
| Technology Innovation Institute, LightOn | Unclassified |
|